NR | DATUM | PLAATS | DJ P. | ORKEST |
111 | 17-09-22 | Ede, Akoesticum | 257/4 | |
111 | 17-09-22 | Ede, Akoesticum | 258/4 | Banjolala |
111 | 17-09-22 | Ede, Akoesticum | 258/4 | Louis Armstrong Celebration Band |
110 | 12-10-19 | Wageningen, WICC | 246/6 | |
110 | 12-10-19 | Wageningen, WICC | 247/6 | Blue Marble Silver Cornet Jazz Band |
110 | 12-10-19 | Wageningen, WICC | 247/6 | Autoreverse Jazz Orchestra |
110 | 12-10-19 | Wageningen, WICC | 247/6 | Rob Agerbeek Trio |
110 | 12-10-19 | Wageningen, WICC | 247/6 | Stable Roof Jazz Band |
109 | 06-04-19 | Wageningen, WICC | 244/6 | |
109 | 06-04-19 | Wageningen, WICC | 245/6 | Ringo Maurer |
109 | 06-04-19 | Wageningen, WICC | 245/6 | Jay Jay’s Border Jazzmen |
109 | 06-04-19 | Wageningen, WICC | 245/6 | Kid’s Kids |
109 | 06-04-19 | Wageningen, WICC | 245/6 | The Spaaij Gypsy Band |
108 | 20-10-18 | Wageningen, WICC | 242/6 | |
108 | 20-10-18 | Wageningen, WICC | 243/10 | Metropolitan Roof Orchestra |
108 | 20-10-18 | Wageningen, WICC | 243/10 | Doctor Bernard and the Swing Cats |
108 | 20-10-18 | Wageningen, WICC | 243/10 | Jurbena Jazz Band |
107 | 21-04-18 | Wageningen, WICC | 240/6 | |
107 | 21-04-18 | Wageningen, WICC | 241/4 | Never Mind Jazz Band |
107 | 21-04-18 | Wageningen, WICC | 241/4 | H.B. Stroll |
107 | 21-04-18 | Wageningen, WICC | 241/4 | How About Rita ? |
107 | 21-04-18 | Wageningen, WICC | 241/4 | Four Stream New Orleans Jazz Band |
106 | 21-10-17 | Wageningen, Hof van Wageningen | 238/6 | |
106 | 21-10-17 | Wageningen, Hof van Wageningen | 239/4 | Red Wing |
106 | 21-10-17 | Wageningen, Hof van Wageningen | 239/4 | New Orleans Revival Stompers |
106 | 21-10-17 | Wageningen, Hof van Wageningen | 239/4 | Jazz O Matic Five |
106 | 21-10-17 | Wageningen, Hof van Wageningen | 239/4 | Herringtown Jazz Band |
105 | 08-04-17 | Wageningen, Hof van Wageningen | 236/8 | |
105 | 08-04-17 | Wageningen, Hof van Wageningen | 237/5 | Charlestown Jazz Band |
105 | 08-04-17 | Wageningen, Hof van Wageningen | 237/5 | La Rocca Legacy |
105 | 08-04-17 | Wageningen, Hof van Wageningen | 237/5 | Blue River Jazz Band & Trio Sweet Silver |
105 | 08-04-17 | Wageningen, Hof van Wageningen | 237/5 | Jay Jay’s Border Jazzmen |
104 | 15-10-16 | Wageningen, Hof van Wageningen | 234/8 | |
104 | 15-10-16 | Wageningen, Hof van Wageningen | 235/8 | River AA Big Band |
104 | 15-10-16 | Wageningen, Hof van Wageningen | 235/8 | C’est Si Bon |
104 | 15-10-16 | Wageningen, Hof van Wageningen | 235/8 | Andors Jazz Band |
104 | 15-10-16 | Wageningen, Hof van Wageningen | 235/8 | Royal Dutch Jazz Band |
103 | 16-04-16 | Wageningen, Hof van Wageningen | 232/8 | |
103 | 16-04-16 | Wageningen, Hof van Wageningen | 233/7 | Original Victoria Band |
103 | 16-04-16 | Wageningen, Hof van Wageningen | 233/7 | Vintage Five |
103 | 16-04-16 | Wageningen, Hof van Wageningen | 233/7 | Nils Conrad (D) and his Amazing Jazz Band |
103 | 16-04-16 | Wageningen, Hof van Wageningen | 233/7 | Julian Phillips (UK) & Double-H Boogieblues |
102 | 17-10-15 | Wageningen, Hof van Wageningen | 230/9 | |
102 | 17-10-15 | Wageningen, Hof van Wageningen | 231/7 | Hot Dogs |
102 | 17-10-15 | Wageningen, Hof van Wageningen | 231/7 | Basin Street Jazz Band |
102 | 17-10-15 | Wageningen, Hof van Wageningen | 231/7 | Limehouse Jazz Band |
102 | 17-10-15 | Wageningen, Hof van Wageningen | 231/7 | Green River Jass Band |
101 | 11-04-15 | Wageningen, Hof van Wageningen | 228/9 | |
101 | 11-04-15 | Wageningen, Hof van Wageningen | 229/6 | Spirit Of St Louis |
101 | 11-04-15 | Wageningen, Hof van Wageningen | 229/6 | Jay Jay’s Border Jazzmen |
101 | 11-04-15 | Wageningen, Hof van Wageningen | 229/6 | Joep Peeters en zijn Liberators Swing Band |
101 | 11-04-15 | Wageningen, Hof van Wageningen | 229/6 | Farmhouse Jazz Band |
100 | 18-10-14 | Wageningen, Hof van Wageningen | 226/5 | |
100 | 18-10-14 | Wageningen, Hof van Wageningen | 227/6 | Never Mind Jazz Band |
100 | 18-10-14 | Wageningen, Hof van Wageningen | 227/6 | Four Stream N.O. Jazz Band |
100 | 18-10-14 | Wageningen, Hof van Wageningen | 227/6 | Miss Lulu White’s Red Hot Creole Jazz Band |
100 | 18-10-14 | Wageningen, Hof van Wageningen | 227/6 | Euphonia Novelty Orchestra |
100 | 18-10-14 | Wageningen, Hof van Wageningen | 227/6 | The Revivalists |
99 | 12-04-14 | Wageningen, Hof van Wageningen | 224/28 | |
99 | 12-04-14 | Wageningen, Hof van Wageningen | 225/5 | Quatre Tickets de Swing |
99 | 12-04-14 | Wageningen, Hof van Wageningen | 225/5 | Rob Agerbeek Trio |
99 | 12-04-14 | Wageningen, Hof van Wageningen | 225/5 | George Kaatee Band |
99 | 12-04-14 | Wageningen, Hof van Wageningen | 225/5 | Jos de Brouwer New Orleans Quintet |
98 | 19-10-13 | Wageningen, Hof van Wageningen | 222/7 | |
98 | 19-10-13 | Wageningen, Hof van Wageningen | 223/9 | Crooks |
98 | 19-10-13 | Wageningen, Hof van Wageningen | 223/9 | Randy Sandke (USA) & Limehouse Jazz Band |
98 | 19-10-13 | Wageningen, Hof van Wageningen | 223/9 | Dreamland Orchestra |
97 | 13-04-13 | Wageningen, Hof van Wageningen | 220/4 | |
97 | 13-04-13 | Wageningen, Hof van Wageningen | 221/7 | Ted Easton Reunie Band |
97 | 13-04-13 | Wageningen, Hof van Wageningen | 221/7 | Champagne Charlie |
97 | 13-04-13 | Wageningen, Hof van Wageningen | 221/7 | Andor’s Jazz Band |
97 | 13-04-13 | Wageningen, Hof van Wageningen | 221/7 | Fondy Riverside Bullet Band (B) |
97 | 13-04-13 | Wageningen, Hof van Wageningen | 221/7 | Robert Veen’s Swingband |
96 | 20-10-12 | Wageningen, Hof van Wageningen | 218/5 | |
96 | 20-10-12 | Wageningen, Hof van Wageningen | 219/5 | David Livingstone Jazz Messengers |
96 | 20-10-12 | Wageningen, Hof van Wageningen | 219/5 | Lollo Meier & Fapy Lafertin |
96 | 20-10-12 | Wageningen, Hof van Wageningen | 219/5 | The Revivalists |
95 | 21-04-12 | Wageningen, Hof van Wageningen | 216/5 | |
95 | 21-04-12 | Wageningen, Hof van Wageningen | 217/5 | Joep and his SwingcoPeeters |
95 | 21-04-12 | Wageningen, Hof van Wageningen | 217/5 | R.P. Swing-Orchester |
95 | 21-04-12 | Wageningen, Hof van Wageningen | 217/5 | Bouncing Around |
94 | 15-10-11 | Wageningen, Hof van Wageningen | 214/5 | |
94 | 15-10-11 | Wageningen, Hof van Wageningen | 215/7 | Friends Of New Orleans |
94 | 15-10-11 | Wageningen, Hof van Wageningen | 215/7 | Les Rois du Foxtrot (F) |
94 | 15-10-11 | Wageningen, Hof van Wageningen | 215/7 | Scat Cats |
93 | 16-04-11 | Wageningen, Hof van Wageningen | 212/3 | |
93 | 16-04-11 | Wageningen, Hof van Wageningen | 213/7 | Jazz Connection |
93 | 16-04-11 | Wageningen, Hof van Wageningen | 213/7 | New Orleans Saints |
93 | 16-04-11 | Wageningen, Hof van Wageningen | 213/7 | Chicago Stompers (It) |
93 | 16-04-11 | Wageningen, Hof van Wageningen | 213/7 | Freetime Old Dixie Jass Band |
92 | 16-10-10 | Wageningen, Hof van Wageningen | 210/3 | |
92 | 16-10-10 | Wageningen, Hof van Wageningen | 211/6 | Trianon Jazz Band |
92 | 16-10-10 | Wageningen, Hof van Wageningen | 211/6 | Rod Mason and his Hot Five |
92 | 16-10-10 | Wageningen, Hof van Wageningen | 211/6 | Original Michigan Ramblers Of Arrawarra |
91 | 17-04-10 | Wageningen, Hof van Wageningen | 208/3 | |
91 | 17-04-10 | Wageningen, Hof van Wageningen | 209/5 | Original Victoria Band |
91 | 17-04-10 | Wageningen, Hof van Wageningen | 209/5 | Goois Swing Kwartet |
91 | 17-04-10 | Wageningen, Hof van Wageningen | 209/5 | Ding Dong Daddies |
91 | 17-04-10 | Wageningen, Hof van Wageningen | 209/5 | Jurbena Jazz Band |
90 | 17-10-09 | Wageningen, Hof van Wageningen | 206/3 | |
90 | 17-10-09 | Wageningen, Hof van Wageningen | 207/7 | DJ Ziya Ertekin (Blue Flamingo) |
90 | 17-10-09 | Wageningen, Hof van Wageningen | 207/7 | Aces of Syncopation |
90 | 17-10-09 | Wageningen, Hof van Wageningen | 207/7 | Les Red Hot Reedwarmers |
90 | 17-10-09 | Wageningen, Hof van Wageningen | 207/7 | Dixieland Crackerjacks |
89 | 04-04-09 | Wageningen, Hof van Wageningen | 204/3 | |
89 | 04-04-09 | Wageningen, Hof van Wageningen | 205/5 | Hot Dogs |
89 | 04-04-09 | Wageningen, Hof van Wageningen | 205/5 | New Orleans Revival Stompers |
89 | 04-04-09 | Wageningen, Hof van Wageningen | 205/5 | Jazzterix |
89 | 04-04-09 | Wageningen, Hof van Wageningen | 205/5 | Storyville Jass Band |
88 | 11-10-08 | Wageningen, WICC | 202/3 | |
88 | 11-10-08 | Wageningen, WICC | 203/4 | Satchmo Band |
88 | 11-10-08 | Wageningen, WICC | 203/4 | Root Digger Jazz Band |
88 | 11-10-08 | Wageningen, WICC | 203/4 | Crooks |
88 | 11-10-08 | Wageningen, WICC | 203/4 | Blue Rhythm Jugglers |
88 | 11-10-08 | Wageningen, WICC | 203/4 | Never Mind Jazz Band |
87 | 29-03-08 | Wageningen, WICC | 200/5 | |
87 | 29-03-08 | Wageningen, WICC | 201/4 | Ons Genoegen |
87 | 29-03-08 | Wageningen, WICC | 201/4 | Joseph Lam Jazz Band |
87 | 29-03-08 | Wageningen, WICC | 201/4 | Andor’s Jazz Band |
87 | 29-03-08 | Wageningen, WICC | 201/4 | Metropolitan Roof Orchestra |
87 | 29-03-08 | Wageningen, WICC | 201/4 | Jay Jays Border Jazzmen |
86 | 20-10-07 | Wageningen, WICC | 198/3 | |
86 | 20-10-07 | Wageningen, WICC | 199/5 | Royal Dutch Jazz Band XL |
86 | 20-10-07 | Wageningen, WICC | 199/5 | Euphonia Novelty Orchestra |
86 | 20-10-07 | Wageningen, WICC | 199/5 | Midlife Revival Jazz Band |
86 | 20-10-07 | Wageningen, WICC | 199/5 | New Orleans Second Line Jazz Band |
86 | 20-10-07 | Wageningen, WICC | 199/5 | McDixie Swing Company |
85 | 21-04-07 | Wageningen, WICC | 196/3 | |
85 | 21-04-07 | Wageningen, WICC | 197/3 | Bouncers & Swingers |
85 | 21-04-07 | Wageningen, WICC | 197/3 | South Jazz Band |
85 | 21-04-07 | Wageningen, WICC | 197/3 | Pax Jazz Band |
85 | 21-04-07 | Wageningen, WICC | 197/3 | Gravier Street Jazzmen |
85 | 21-04-07 | Wageningen, WICC | 197/3 | Charlestown Jazz Band |
85 | 21-04-07 | Wageningen, WICC | 197/3 | Dokter Jazz & Co |
84 | 21-10-06 | Wageningen, WICC | 194/3 | |
84 | 21-10-06 | Wageningen, WICC | 195/4 | New Orleans Saints & Terra Hazelton (Ca) |
84 | 21-10-06 | Wageningen, WICC | 195/4 | Limehouse Jazz Band |
84 | 21-10-06 | Wageningen, WICC | 195/4 | Joep Peeters Gumbo Gabbers & The Peeters Sisters |
84 | 21-10-06 | Wageningen, WICC | 195/4 | Friends Of New Orleans |
84 | 21-10-06 | Wageningen, WICC | 195/4 | Windy City Jazz Band |
83 | 22-04-06 | Wageningen, WICC | 192/3 | |
83 | 22-04-06 | Wageningen, WICC | 193/4 | New Dixie Dawn |
83 | 22-04-06 | Wageningen, WICC | 193/4 | Hot Jazz Ambassadors |
83 | 22-04-06 | Wageningen, WICC | 193/4 | Rotysserie |
83 | 22-04-06 | Wageningen, WICC | 193/4 | Four Stream N.O. Jazz Band |
83 | 22-04-06 | Wageningen, WICC | 193/4 | Enckhuyser Jazz Madley |
82 | 22-10-05 | Wageningen, WICC | 190/3 | |
82 | 22-10-05 | Wageningen, WICC | 191/4 | Sunny Side Jazz Band |
82 | 22-10-05 | Wageningen, WICC | 191/4 | Miss Lulu White’s Red Hot Creole Jazz Band |
82 | 22-10-05 | Wageningen, WICC | 191/4 | La Vida New Orleans Jazz Band |
82 | 22-10-05 | Wageningen, WICC | 191/4 | Washboard Wailers |
82 | 22-10-05 | Wageningen, WICC | 191/4 | Oriental Dixieland Express |
81 | 23-04-05 | Wageningen, WICC | 188/3 | |
81 | 23-04-05 | Wageningen, WICC | 189/4 | Jazz Connection |
81 | 23-04-05 | Wageningen, WICC | 189/4 | New Orleans Dream Team |
81 | 23-04-05 | Wageningen, WICC | 189/4 | Wild Bienville Jazz Crooners |
81 | 23-04-05 | Wageningen, WICC | 189/4 | Black And Blue Masters |
81 | 23-04-05 | Wageningen, WICC | 189/4 | Eurocity Jazz Band |
80 | 09-10-04 | Wageningen, WICC | 186/3 | |
80 | 09-10-04 | Wageningen, WICC | 187/4 | Royal Sonesta Jazz Band |
80 | 09-10-04 | Wageningen, WICC | 187/4 | The Old Fashioners |
80 | 09-10-04 | Wageningen, WICC | 187/4 | White House Orchestra |
80 | 09-10-04 | Wageningen, WICC | 187/4 | Stable Roof Jazz Band |
80 | 09-10-04 | Wageningen, WICC | 187/4 | De Champions |
80 | 09-10-04 | Wageningen, WICC | 187/4 | Freetime Old Dixie Jass Band |
79 | 03-04-04 | Wageningen, WICC | 184/3 | |
79 | 03-04-04 | Wageningen, WICC | 185/4 | Blue Rhythm Jugglers |
79 | 03-04-04 | Wageningen, WICC | 185/4 | David Livingstone Jazz Messengers |
79 | 03-04-04 | Wageningen, WICC | 185/4 | Aces Of Syncopation |
79 | 03-04-04 | Wageningen, WICC | 185/4 | Hot Revival Stompers |
79 | 03-04-04 | Wageningen, WICC | 185/4 | Square Jazz Band |
78 | 18-10-03 | Wageningen, WICC | 182/3 | |
78 | 18-10-03 | Wageningen, WICC | 183/4 | “Angel” Anke Evenaars |
78 | 18-10-03 | Wageningen, WICC | 183/4 | Jurbena Jazz Band |
78 | 18-10-03 | Wageningen, WICC | 183/4 | Original Michigan Ramblers Of Arrawarra |
78 | 18-10-03 | Wageningen, WICC | 183/4 | Pepperhouse Swing Factory |
78 | 18-10-03 | Wageningen, WICC | 183/4 | River Valley Jazz Band |
78 | 18-10-03 | Wageningen, WICC | 183/4 | Windy City Jazz Band |
77 | 12-04-03 | Wageningen, WICC | 180/3 | |
77 | 12-04-03 | Wageningen, WICC | 181/3 | Ray Smith |
77 | 12-04-03 | Wageningen, WICC | 181/3 | Antique Six Jazz Band |
77 | 12-04-03 | Wageningen, WICC | 181/3 | Euphonia Novelty Orchestra |
77 | 12-04-03 | Wageningen, WICC | 181/3 | Oriental Jazz Band |
77 | 12-04-03 | Wageningen, WICC | 181/3 | New Orleans Rumples Jazz Band |
77 | 12-04-03 | Wageningen, WICC | 181/3 | Willie Ashman Jazz Band |
76 | 19-10-02 | Wageningen, WICC | 178/3 | |
76 | 19-10-02 | Wageningen, WICC | 179/3 | Wetterwille Jazz Band |
76 | 19-10-02 | Wageningen, WICC | 179/3 | South Jazz Band |
76 | 19-10-02 | Wageningen, WICC | 179/3 | Joep Peeters & His Gumbo Gabbers |
76 | 19-10-02 | Wageningen, WICC | 179/3 | Never Mind Jazz Band |
76 | 19-10-02 | Wageningen, WICC | 179/3 | Savoy Jazzmen |
75 | 14-04-02 | Wageningen, WICC | 176/5 | |
75 | 14-04-02 | Wageningen, WICC | 177/4 | Circus Square Jazz Band |
75 | 14-04-02 | Wageningen, WICC | 177/4 | Champagne Charlie |
75 | 14-04-02 | Wageningen, WICC | 177/4 | Miss Lulu White’s Red Hot Creole Jazz Band |
75 | 14-04-02 | Wageningen, WICC | 177/4 | Scat Cats |
75 | 14-04-02 | Wageningen, WICC | 177/4 | Midlife Revival Jazz Band |
74 | 12-10-01 | Wageningen, WICC | 174/5 | |
74 | 12-10-01 | Wageningen, WICC | 175/6 | Piggly Wiggly Washboard Stompers |
74 | 12-10-01 | Wageningen, WICC | 175/6 | Basin Street Jazz Band |
74 | 12-10-01 | Wageningen, WICC | 175/6 | Cambridge Jazz Band |
74 | 12-10-01 | Wageningen, WICC | 175/6 | Friends Of New Orleans |
74 | 12-10-01 | Wageningen, WICC | 175/6 | Royal Dutch Jazz Band |
73 | 21-04-01 | Wageningen, WICC | 172/3 | |
73 | 21-04-01 | Wageningen, WICC | 173/5 | Happy Feet Brass Band |
73 | 21-04-01 | Wageningen, WICC | 173/5 | Spirit of St. Louis |
73 | 21-04-01 | Wageningen, WICC | 173/5 | Minerva Jazz Band |
73 | 21-04-01 | Wageningen, WICC | 173/5 | Hot Dogs |
73 | 21-04-01 | Wageningen, WICC | 173/5 | Zenja Damm & Annette Hanshaw Revisited |
73 | 21-04-01 | Wageningen, WICC | 173/5 | Herringtown Jazz Band |
72 | 21-10-00 | Wageningen, WICC | 170/5 | |
72 | 21-10-00 | Wageningen, WICC | 171/4 | Hot Jazz Ambassadors |
72 | 21-10-00 | Wageningen, WICC | 171/4 | Hot Snacks |
72 | 21-10-00 | Wageningen, WICC | 171/4 | Midlife Revival Jazz Band |
72 | 21-10-00 | Wageningen, WICC | 171/4 | Cotton City Jazz Band |
72 | 21-10-00 | Wageningen, WICC | 171/4 | Hot Revival Stompers |
71 | 22-04-00 | Wageningen, WICC | 168/3 | |
71 | 22-04-00 | Wageningen, WICC | 169/5 | David Livingstone Jazz Messengers |
71 | 22-04-00 | Wageningen, WICC | 169/5 | Elaine McKeown |
71 | 22-04-00 | Wageningen, WICC | 169/5 | Four Stream Jazz Band |
71 | 22-04-00 | Wageningen, WICC | 169/5 | Dirty Dozen |
71 | 22-04-00 | Wageningen, WICC | 169/5 | Miss Lulu White’s Red Hot Creole Jazz Band |
71 | 22-04-00 | Wageningen, WICC | 169/5 | Rhinetown Jazz Band |
70 | 16-10-99 | Wageningen, WICC | 166/5 | |
70 | 16-10-99 | Wageningen, WICC | 167/4 | Jojo Swing Band |
70 | 16-10-99 | Wageningen, WICC | 167/4 | New Orleans Second Line |
70 | 16-10-99 | Wageningen, WICC | 167/4 | Limehouse Jazz Band |
70 | 16-10-99 | Wageningen, WICC | 167/4 | Champagne Charlie |
70 | 16-10-99 | Wageningen, WICC | 167/4 | Pharmacy Five Plus Three Plus One |
69 | 01-05-99 | Wageningen, WICC | 164/7 | |
69 | 01-05-99 | Wageningen, WICC | 165/5 | Aces Of Syncopation |
69 | 01-05-99 | Wageningen, WICC | 165/5 | Blue Rhythm Orchestra |
69 | 01-05-99 | Wageningen, WICC | 165/5 | Andor’s Jazz Band |
69 | 01-05-99 | Wageningen, WICC | 165/5 | New Iberia Jazz Band |
69 | 01-05-99 | Wageningen, WICC | 165/5 | Never Mind Jazz Band + Opportunity |
69 | 01-05-99 | Wageningen, WICC | 165/5 | Storyville Jass Band |
68 | 17-10-98 | Wageningen, WICC | 162/5 | |
68 | 17-10-98 | Wageningen, WICC | 163/4 | Stable Roof Jazz Band |
68 | 17-10-98 | Wageningen, WICC | 163/4 | New Orleans Red Beans |
68 | 17-10-98 | Wageningen, WICC | 163/4 | Metropolitan Roof Orchestra |
68 | 17-10-98 | Wageningen, WICC | 163/4 | Scat Cats |
68 | 17-10-98 | Wageningen, WICC | 163/4 | Down Town Jazz Band |
67 | 18-04-98 | Wageningen, WICC | 160/5 | |
67 | 18-04-98 | Wageningen, WICC | 161/4 | Autoreverse Jazz Orchestra |
67 | 18-04-98 | Wageningen, WICC | 161/4 | Red Wing |
67 | 18-04-98 | Wageningen, WICC | 161/4 | Washboard Wailers |
67 | 18-04-98 | Wageningen, WICC | 161/4 | Riverboat Jazz Band |
67 | 18-04-98 | Wageningen, WICC | 161/4 | Circus Square Jazz Band |
66 | 18-10-97 | Wageningen, WICC | 158/5 | |
66 | 18-10-97 | Wageningen, WICC | 159/5 | New Orleans Revival Stompers |
66 | 18-10-97 | Wageningen, WICC | 159/5 | Wild Bienville Jass Crooners |
66 | 18-10-97 | Wageningen, WICC | 159/5 | Euphonia Novelty Orchestra |
66 | 18-10-97 | Wageningen, WICC | 159/5 | Mississippi New Orleans Brass Band |
66 | 18-10-97 | Wageningen, WICC | 159/5 | Hot Jazz Ambassadors |
65 | 15-03-97 | Wageningen, Junushoff | 156/11 | |
65 | 15-03-97 | Wageningen, Junushoff | 157/4 | Never Mind Jazz Band |
65 | 15-03-97 | Wageningen, Junushoff | 157/4 | David Livingstone Jazz Messengers |
65 | 15-03-97 | Wageningen, Junushoff | 157/4 | New Paradise Ten |
65 | 15-03-97 | Wageningen, Junushoff | 157/4 | Windy City Jazz Band |
64 | 19-10-96 | Wageningen, Junushoff | 154/5 | |
64 | 19-10-96 | Wageningen, Junushoff | 155/5 | Happy Feet Brass Band |
64 | 19-10-96 | Wageningen, Junushoff | 155/5 | Original Hot Lips |
64 | 19-10-96 | Wageningen, Junushoff | 155/5 | The Old Fashioners |
64 | 19-10-96 | Wageningen, Junushoff | 155/5 | Big Mama’s New Orleans Jazz Band |
64 | 19-10-96 | Wageningen, Junushoff | 155/5 | New Orleans Second Line Jazz Band |
63 | 20-04-96 | Wageningen, Junushoff | 152/5 | |
63 | 20-04-96 | Wageningen, Junushoff | 153/4 | Uralsky All Stars |
63 | 20-04-96 | Wageningen, Junushoff | 153/4 | Joep Peeters & Tom Stuip |
63 | 20-04-96 | Wageningen, Junushoff | 153/4 | Nootenkraaksters |
63 | 20-04-96 | Wageningen, Junushoff | 153/4 | Aces Of Swing |
63 | 20-04-96 | Wageningen, Junushoff | 153/4 | Lentelummels |
63 | 20-04-96 | Wageningen, Junushoff | 153/4 | JoJo Swing Band |
62 | 21-10-95 | Wageningen, Junushoff | 150/5 | |
62 | 21-10-95 | Wageningen, Junushoff | 151/4 | Jazz Gazz Swing Band |
62 | 21-10-95 | Wageningen, Junushoff | 151/4 | New Orleans Saints |
62 | 21-10-95 | Wageningen, Junushoff | 151/4 | Hot House Jazzmen |
62 | 21-10-95 | Wageningen, Junushoff | 151/4 | De Champions |
62 | 21-10-95 | Wageningen, Junushoff | 151/4 | Charlestown Jazz Band |
61 | 22-04-95 | Wageningen, Junushoff | 148/5 | |
61 | 22-04-95 | Wageningen, Junushoff | 149/4 | Basin Street Jazz Band |
61 | 22-04-95 | Wageningen, Junushoff | 149/4 | Miss Lulu White’s Red Hot Creole Jazz Band |
61 | 22-04-95 | Wageningen, Junushoff | 149/4 | Natchez Steamboat New Orleans Jazz Band |
61 | 22-04-95 | Wageningen, Junushoff | 149/4 | Rue Conti Jazz Band |
61 | 22-04-95 | Wageningen, Junushoff | 149/4 | Pharmacy Five Plus Three |
60 | 22-10-94 | Wageningen, Junushoff | 146/5 | |
60 | 22-10-94 | Wageningen, Junushoff | 147/4 | Limehouse Jazz Band |
60 | 22-10-94 | Wageningen, Junushoff | 147/4 | Joep Peeters |
60 | 22-10-94 | Wageningen, Junushoff | 147/4 | Hot Dogs |
60 | 22-10-94 | Wageningen, Junushoff | 147/4 | Windy City Jazz Band |
60 | 22-10-94 | Wageningen, Junushoff | 147/4 | Hot Club de Junushof |
60 | 22-10-94 | Wageningen, Junushoff | 147/4 | Freetime Old Dixie Jass Band |
59 | 16-04-94 | Wageningen, Junushoff | 144/5 | |
59 | 16-04-94 | Wageningen, Junushoff | 145/5 | South Jazz Band |
59 | 16-04-94 | Wageningen, Junushoff | 145/5 | Pax Jazz Band |
59 | 16-04-94 | Wageningen, Junushoff | 145/5 | Andors Jazz Band |
59 | 16-04-94 | Wageningen, Junushoff | 145/5 | Rhinetown Jazz Band |
59 | 16-04-94 | Wageningen, Junushoff | 145/5 | New Orleans Combination |
58 | 23-10-93 | Wageningen, Junushoff | 142/5 | |
58 | 23-10-93 | Wageningen, Junushoff | 143/5 | Klaver Jass Band |
58 | 23-10-93 | Wageningen, Junushoff | 143/5 | Lazy Mama’s Jazz Orchestra |
58 | 23-10-93 | Wageningen, Junushoff | 143/5 | Louisiana Rhythm Kings |
58 | 23-10-93 | Wageningen, Junushoff | 143/5 | Metropolitan Roof Orchestra |
58 | 23-10-93 | Wageningen, Junushoff | 143/5 | New Orleans Second Line Jazz Band |
57 | 24-04-93 | Wageningen, Junushoff | 140/5 | |
57 | 24-04-93 | Wageningen, Junushoff | 141/4 | Washboard Wailers |
57 | 24-04-93 | Wageningen, Junushoff | 141/4 | Jojo Swing Band & Tom Baker |
57 | 24-04-93 | Wageningen, Junushoff | 141/4 | Aunt Hagar’s Gang |
57 | 24-04-93 | Wageningen, Junushoff | 141/4 | New Orleans Roof Jazzmen |
57 | 24-04-93 | Wageningen, Junushoff | 141/4 | Basin Street Jazz Band |
56 | 17-10-92 | Wageningen, Junushoff | 138/5 | |
56 | 17-10-92 | Wageningen, Junushoff | 139/3 | David Livingstone Jazz Messengers |
56 | 17-10-92 | Wageningen, Junushoff | 139/3 | Washboard Jass Crooners |
56 | 17-10-92 | Wageningen, Junushoff | 139/3 | Scat Cats |
56 | 17-10-92 | Wageningen, Junushoff | 139/3 | Old Jazz Maniacs New Orleans Band |
56 | 17-10-92 | Wageningen, Junushoff | 139/3 | Jazz Gazz Swing Band |
55 | 25-04-92 | Wageningen, Junushoff | 136/5 | |
55 | 25-04-92 | Wageningen, Junushoff | 137/3 | Viva La Rocca |
55 | 25-04-92 | Wageningen, Junushoff | 137/3 | Trio Joep Peeters & Nootenkraaksters |
55 | 25-04-92 | Wageningen, Junushoff | 137/3 | Willick Square Jazz Band |
55 | 25-04-92 | Wageningen, Junushoff | 137/3 | Dixie Ramblers (B) |
55 | 25-04-92 | Wageningen, Junushoff | 137/3 | Blue Note N.O. Jazz Band |
54 | 19-10-91 | Wageningen, Junushoff | 134/5 | |
54 | 19-10-91 | Wageningen, Junushoff | 135/6 | Superior Dance Band |
54 | 19-10-91 | Wageningen, Junushoff | 135/6 | Never Mind Jazz Band |
54 | 19-10-91 | Wageningen, Junushoff | 135/6 | Superior Dance Band |
54 | 19-10-91 | Wageningen, Junushoff | 135/6 | Windy City Jazz Band |
54 | 19-10-91 | Wageningen, Junushoff | 135/6 | New Orléans Second Line Jazz Band |
54 | 19-10-91 | Wageningen, Junushoff | 135/6 | Freetime Old Dixie Jass Band |
53 | 20-04-91 | Wageningen, Junushoff | 132/5 | |
53 | 20-04-91 | Wageningen, Junushoff | 133/3 | King Zulu’s Brass Band |
53 | 20-04-91 | Wageningen, Junushoff | 133/3 | Miss Lulu White’s Red Hot Creole Jazz Band |
53 | 20-04-91 | Wageningen, Junushoff | 133/3 | New Orleans Dusty Duds |
53 | 20-04-91 | Wageningen, Junushoff | 133/3 | Big Mama’s Jazz Band |
53 | 20-04-91 | Wageningen, Junushoff | 133/3 | New Orleans Combination |
53 | 20-04-91 | Wageningen, Junushoff | 133/3 | Stable Roof Jazz Band |
52 | 20-10-90 | Wageningen, Junushoff | 130/5 | |
52 | 20-10-90 | Wageningen, Junushoff | 131/4 | De Onderlinge Zuid Brabantse |
52 | 20-10-90 | Wageningen, Junushoff | 131/4 | Pax Jazz Band |
52 | 20-10-90 | Wageningen, Junushoff | 131/4 | Aunt Hagar’s Gang |
52 | 20-10-90 | Wageningen, Junushoff | 131/4 | Trio Stochelo Rosenberg |
