CD Index
504 | CDS 80 | Reg Koeller’s New Orleans Hot Shots | 177/52 | |
?? | ?? | The Riverboat Jazz Band | Riverboat Jubilee….Jazz for half a Century | 192/52 |
?? | ?? | South Jazz Band | Highlights of the South Jazz Band (50 jr. Jub.) 3 CD’s | 192/56 |
?? | ?? | N.O.Syncopators | 192/56 | |
?? | ?? | Lollo Meier & Andre Donni | Hondarribia | 192/70 |
?? | ?? | Phoenix Jazz Band | Live at Concertgebouw Brugge | 192/72 |
504 | 504 CD 31 | The Larry Borenstein Collection | Vol.2. Willy Pajeaud 1955 en Kid Thomas 1957 | 138/38 |
504 | CD 23 | Ken Colyer | Unknown Recordings Made in New Orleans | 142/49 |
504 | CD 23 | Ken Colyer | Unknown New Orleans Sessions w Ray Burke | 145/45 |
504 Records | CD50 | George Lewis | w Ken Colyer’s Jazzmen 1957 Manchester pt1 | 164/42 |
504 Records | CD51 | George Lewis | w Ken Colyer’s Jazzmen 1957 Manchester pt2 | 150/40, 164/42 |
Aces Series | 310 | Aces Of Syncopation | Kitano Walk | 184/77 |
Aces Series | 0510 | Bob van Oven & The Black and Blue Masters | Back to the Game | 190/70 |
Aces Series | 9510 | Aces Of Swing | Tribute To The Muic Of john Kirby & Charlie Shavers | 152/28 |
Acrobat | AMCD 4203 | Willis “Gator Tail” Jackson | Later for the Gator | 192/48 |
ACUM | 20507 | Bubblin’ Toorop Trio | Laughin’ In Rhythm | 148/30 |
AGGIE | 001 | Ray Kaart / Adam Spoo Quintet | Jazz For Malawi | 167/46 |
Agram | AB2016 | Edith Johnson | 1929 – QRS, Paramount, Vocalion | 143/47 |
Agram Blues | ABCD 2017 | Roosevelt’s Blues | ||
Alley Cat | No Number | Coton City Jazz Band | 1962-2002 40th Anniversary | 180/67 |
Alligator | ALCD 4810 | Sippie Wallace | Woman Be Wise (1966) | 141/37 |
Amercan Music | AMCD-21 | The George Lewis Ragtime Jazz Band of N.O. | The Oxford series vol.1 | 134/38 |
American Music | ACD-170 | Lee Wiley | 153/33 | |
American Music | ACD-170 | Maxine Sullivan | 153/33 | |
American Music | AM CD4 | George Lewis | Trios and Bands | 138/37 |
American Music | AMCD 1 | Bunk Johnson | The King of the Blues | 133/39 |
American Music | AMCD 21 | George Lewis New Orleans Ragtime Band | The Oxford Series. Volume 1 | 133/40 |
American Music | AMCD 24 | George Lewis Ragtime Jazz Band | Oxford Series Vol. 4 | 141/35 |
American Music | AMCD 30 | George Lewis Ragtime Jazzband | Oxford Series Vol. 10 | 144/34 |
American Music | AMCD 35 | Paul Barbarin’s Jazz Band | Oxford Series Vol. 15 | 144/34 |
American Music | AMCD 48 | Kid Thomas | Dance Hall Years | 144/34 |
American Music | AMCD-1 | Bunk Johnson | The king of the blues. 1944-’45 | 131/49 |
American Music | AMCD-10 | Kid Thomas | 143/45 | |
American Music | AMCD-10 | Kid Thomas and his Algiers Stompers | The First Recordings | 144/37 |
American Music | AMCD-102 | Emile Barnes harmony Four | 159/43 | |
American Music | AMCD-103 | Joe Darensbourg & h Dixie Flyers | 1957 Live | 160/43 |
American Music | AMCD-109 | Muggsy Spanier In New Orleans | 1938-1955 | 174/59 |
American Music | AMCD-11 | Dink Johnson & Charlie Thompson | The Piano Players | 142/36 |
American Music | AMCD-110 | Eureka Brass Band In Rehearsal | 1956 | 172/56 |
American Music | AMCD-111 | Eureka Brass Band In Rehearsal | 1956 | 172/56 |
American Music | AMCD-112 | George Lewis | At Castle Farm 1964 | 176/62 |
American Music | AMCD12 | Bunk Johnson & George Lewis | 1944/45 | 145/43 |
American Music | AMCD-14 | Mobile Strugglers, Louis James String Band | String Bands | 154/41 |
American Music | AMCD-15 | Bunk Johnson | plays popular songs | 161/46 |
American Music | AMCD-17 | Baby Dodds | 149/31 | |
American Music | AMCD-18 | Natty Dominique’s Creole Jazz Band | 146/35 | |
American Music | AMCD-2 | George Lewis with Kid Shots | 1944 | 135/39 |
American Music | AMCD-22 | George Lewis Ragtime Jazz Band of NO | The Oxford Series Vol.2 | 136/49 |
American Music | AMCD-23 | George Lewis Ragtime Jazz Band of NO | The Oxford Series Vol.3 | 136/49 |
American Music | AMCD-25/26 | George Lewis Ragtime Jazz Band | Oxford Series 1953 | 141/33 |
American Music | AMCD-27/28 | George Lewis’Ragtime Band | Oxford Series | 142/36 |
American Music | AMCD-29 | George Lewis’ Ragtime Band | Oxford Series Vol. 9 | 143/45 |
American Music | AMCD-29 | George Lewis | 143/45 | |
American Music | AMCD-29 | George Lewis Ragtime Jazzband | Oxford Series Vol. 9 | 145/44 |
American Music | AMCD-31 | George Lewis | Oxford Series | 150/38 |
American Music | AMCD-32 | George Lewis | Oxford Series | 150/38 |
American Music | AMCD-33 | George Lewis Ragtime Band | Oxford Series Vol. 13 | 158/37 |
American Music | AMCD-34 | George Lewis Ragtime Band | Oxford Series Vol. 14 | 158/37 |
American Music | AMCD-36 | Paul Barbarin | Oxford Series Vol. 16 | 153/33 |
American Music | AMCD-40 | Kid Howard, Andy Anderson, Punch Miller | The Prelude to the Revival. Vol.1 (1937-’41) | 138/47 |
American Music | AMCD-41 | Kid Rena, Bunk Johnson | The Prelude to the Revival. Vol.2 (1940-’42) | 138/47 |
American Music | AMCD-42/43 | Bunk Johnson | 1944 | 140/34 |
American Music | AMCD-44 | John Reid Collection | 1940-1944 | 140/34 |
American Music | AMCD-45 | Bunk Johnson & Mutt Carey | 142/36 | |
American Music | AMCD-46 | Bunk Johnson & Leadbelly | N.Y. Town Hall | 143/45 |
American Music | AMCD-46 | Bunk & Leadbelly | at New York Town hall 1947 | 145/53 |
American Music | AMCD-48 | Kid Thomas | The Dance Hall Years Anytime | 147/44 |
American Music | AMCD-49 | Kid Thomas | 143/45 | |
American Music | AMCD-49 | Kid Thomas Valentien’s Creole Jazzband | 1959 | 145/44 |
American Music | AMCD-5 | Wooden Joe Nicholas | 138/48 | |
American Music | AMCD-52 | Punch Miller | 150/38 | |
American Music | AMCD-53 | Juanita Hall | 153/33 | |
American Music | AMCD-55 | Paul barnes | 150/38 | |
American Music | AMCD-56 | Steve Angrum & George Lewis | w Kid Sheik’s Band | 160/43 |
American Music | AMCD-57 | Punch Miller | Delegates Of Pleasure | 171/56 |
American Music | AMCD-59 | George Lewis & Creole George Guesnon | 159/43 | |
American Music | AMCD-6 | Bunk’s Brass Band and Dance Band | 1945 | 139/37 |
American Music | AMCD-60 | George Lewis, Charlie Love, Louis nelson | 146/35 | |
American Music | AMCD-66 | Albert Warner’s Brown Buddies | & Albert Jiles’Onzaga Owls | 161/46 |
American Music | AMCD68 | Punch Miller & Louis Gallaud | 145/43 | |
American Music | AMCD-7 | Big Eye Louis Nelson Delisle | 1949 | 139/37 |
American Music | AMCD-70 | Eureka Brass Band | New Orleans Funeral and Parade | 139/37 |
American Music | AMCD-71 | George Lewis / Red Allen | 139/37 | |
American Music | AMCD-72 | Mutt Carey, Lee Collins | acc Hociel Thomas, Chippie Hill | 144/34, 146/49 |
American Music | AMCD-73 | Lizzie Miles | 149/31 | |
American Music | AMCD-74 | George Lewis band | At Otto’s party | 146/37 |
American Music | AMCD-75 | Or. Zenuth Brass Band, Eclipse Alley Five, Avery-Tillman band | 146/35 | |
American Music | AMCD-79/80 | DeDe & Billie Pierce | 1962 Concert | |
American Music | AMCD-81 | DeDe Pierce & h N.O. Stompers | Vol. 3 | 149/31 |
American Music | AMCD-82 | DeDe Pierce & h N.O. Stompers | Vol. 4 | 149/31 |
American Music | AMCD-83 | George Lewis | 150/38 | |
American Music | AMCD-84 | Barnes/Bocage Big Five | 152/32 | |
American Music | AMCD-85 | George Lewis At Manny’s Tavern | 152/32 | |
American Music | AMCD-85 | George Lewis | At Manny’s Tavern | 154/44 |
American Music | AMCD-86 | Emile Barnes’ Louisiana Joy Makers | 152/32 | |
American Music | AMCD-88 | Percy Humphrey & h Sympathy Five | & Blind Gilbert | 154/41 |
American Music | AMCD-89 | Buster Wilson w Mutt Carey | 1947-1949 | 157/40 |
American Music | AMCD–9 | Herb Morand’s Original Creole Stompers | 1949 | 141/33 |
American Music | AMCD-90 | Kid Ory at Chrystal Pier | 157/40 | |
American Music | AMCD-91 | Kid Sheik’s Swingsters | 1961 | 157/40 |
American Music | AMCD-93 | Peter Bocage Creole Serenaders | ||
American Music | AMCD-94 | Paul Barnes Quartet/Emile Barnes Quartet | 167/37 | |
American Music | AMCDS-60 | Charlie Love w George Lewis & Louis Nelson | Alabamy Bound | 152/35 |
American Music | CD 41 | Kid Rena, Bunk Johnson | Prelude To The Revival | 140/36 |
American Music | CD-16 | Bunk Johnson | BJ in San Francisco | 139/37 |
AMG | 005 | The Ramblers | At The ramblers ball | 167/45 |
Arbors | ARCD 19129 | The Magnificent Seven | Newport Beach Sessio | 163/48 |
Arbors | ARCD 19143 | Dan Barrett & Tom baker | in Australia | 163/48 |
Arbors | ARCD 19147 | Kenny Davern | 157/58 | |
Arbors | ARCD 19150/51 | Jack Teagarden | 1954 | 157/58 |
Arbors | ARCD 19159 | Bryan Shaw | Night Owl | 172/68 |
Arbors | ARCD 19165 | Ruby Braff | You Can Depend On Me | 163/48 |
Arbors | ARCD 19172 | Bobby Gordon | Plays Bing | 163/48 |
Arbors | ARCD 19175 | Wild Bill Davison | “Pretty Wild” & “With Strings Attached” | 172/69 |
Arbors | ARCD 19180 | Andy Fielding | Playing For Keeps | 172/67 |
Arbors | ARCD 19181 | Andy Fielding & Rick Fay | Tunes For Tommy | 166/50 |
Arbors | ARCD 19183 | Bob Wilber & Kenny Davern | Reunion at Arbors | 163/48 |
Arbors | ARCD 19187 | Ray Sherman | Piano Chicago Style | 164/43 |
Arbors | ARCD 19191 | Dan Barrett | Melody In Swing | 173/61 |
Arbors | ARCD 19192 | Arbors Records Sampler | Vol. 1 | 163/49 |
Arbors | ARCD 19193 | Bob Wilber & Dick Hyman | A Perfect match | 163/48 |
Arbors | ARCD 19194 | Ruby Braff | Variety Is The Spice Of Braff | 179/71 |
Arbors | ARCD 19195 | Tommy New som & Ken Peplowski | The Feeling Of Jazz | 166/50 |
Arbors | ARCD 19196 | The Wolverines Of Bern | at 35 | 162/55, 163/48 |
Arbors | ARCD 19197 | Dick Herman & Derek Smith | At The Movies | 164/43 |
Arbors | ARCD 19199 | Johnny Varro Swing 7 | Afterglow | 164/43 |
Arbors | ARCD 19200 | Ben Aronov | The Best Thing For me | 163/48 |
Arbors | ARCD 19202 | Bob Wilber | & International March Of jazz All Stars | 165/65 |
Arbors | ARCD 19203 | Ruby Braff | Born To Play | 165/65 |
Arbors | ARCD 19205 | Rick Fay with Strings | With A Song In My Heart | 164/43 |
Arbors | ARCD 19207 | Kenny Davern | Smiles | 166/50 |
Arbors | ARCD 19209 | The Pizzarellis | Bucky And John | 164/43 |
Arbors | ARCD 19209 | The Pizzarellis | Contrasts | 170/65 |
Arbors | ARCD 19210 | Walt Levinsky In Concert | As He Wanted To Be Remembered | 182/72 |
Arbors | ARCD 19212 | Scott Robinson | Plays C-Melody Saxophone | 170/70 |
Arbors | ARCD 19213 | Jerry Jerome | Something Borrowed / Soemting Blue | 177/67 |
Arbors | ARCD 19214 | Dick Wellstood | A Night In Dublin | 174/71 |
Arbors | ARCD 19219 | Ruby Braff | In The Wee Small Hours In London And New York | 170/66 |
Arbors | ARCD 19220 | Larry Eanet Quartet feat. Ron Hockett | Sunset Stomp | 166/50 |
Arbors | ARCD 19221 | Ruby Braff | Music For The Still Of The Night | 175/71 |
Arbors | ARCD 19222 | Ruby Braff | The Cape Codfather | 171/66 |
Arbors | ARCD 19223 | Bobby Gordon & Dave McKenna | Clarinet Blue | 171/67 |
Arbors | ARCD 19225 | Frank Roberscheuten / Dan Barrett | A Portrait Of The Duke | 173/67 |
Arbors | ARCD 19226 | Bucky Pizzarelli, John Bunch, Jay Leonhardt | Manhattan Swing: a visit with the Duke | 175/74 |
Arbors | ARCD 19227 | Bucky Pizzarelli | April Kisses | 171/68 |
Arbors | ARCD 19228 | Dan Barr & Rebecca Gilmore | “Being A Bearr”, Jazz For The Whole Family | 172/70 |
Arbors | ARCD 19229 | Bob Wil & Tuxedo Big Band | Fletcher Henderson’s Unrecorded Arrangements For Benny Goodman | 171/66 |
Arbors | ARCD 19232 | Dan Barrett & Blue Swing | feat. Rebecca Kilgore | 171/65 |
Arbors | ARCD 19234 | Engelbert Wröbel’s Swing Society | feat. Dan Barrtett: Sophisticated Swing | 172/71 |
Arbors | ARCD 19235 | Chris Hopkins | Daybreak | 173/74 |
Arbors | ARCD 19236 | Eddie Higgins | Time On My Hands | 172/66 |
Arbors | ARCD 19237 | Ross Tompkins | Younger Than Springtime | 176/77 |
Arbors | ARCD 19238 | Kenny Davern | A Night With Eddie Condon | 174/74 |
Arbors | ARCD 19239 | Chuck Hedges | Just For Fun | 177/75 |
Arbors | ARCD 19242 | Johnny Varro Swing 7 | Swingin’ On W 57th Street | 174/71 |
Arbors | ARCD 19243 | Johnny Varro Quartet W Jon-Erik Kellso | All That Jazz | 177/66 |
Arbors | ARCD 19244 | Ruby Braff | I Hear Music | 178/74 |
Arbors | ARCD 19245 | Ralph Sutton and Johnny Varro | A Pair Of Kings | 175/79 |
Arbors | ARCD 19246 | Kenny Davern & Ken Peplowski | Kennection | 178/76 |
Arbors | ARCD 19247 | Derek Smith | High Energie | 178/75 |
Arbors | ARCD 19248 | Dick Hyman & John Sheridan | Forgotten Dreams | 179/75 |
Arbors | ARCD 19249 | George Masso Tentet | At Long Last Love | 174/75 |
Arbors | ARCD 19251 | Tommy Newson | Friendly Fire | 176/69 |
Arbors | ARCD 19252 | Skitch Henderson | Swinging The Strings | 176/75 |
Arbors | ARCD 19253 | All Star Jazz Band dir. Dick hamilton | Dick Cary’s Tuesday Night Friends | 175/77 |
Arbors | ARCD 19254 | Bucky Pizzarelli | One Morning In May | 175/76 |
Arbors | ARCD 19255 | Rebecca Kilgore And Dave Frishberg | The Starlit Hour | 177/71 |
Arbors | ARCD 19256 | Michael Moore Trio | History Of Jazz Vol. 2: Dedications | 182/65 |
Arbors | ARCD 19257 | Chuck Redd | All This And Heaven Too | 181/64 |
Arbors | ARCD 19258 | Johnny Frigo | DNA Exposed | 177/65 |
Arbors | ARCD 19259 | Daryl Sherman | A Hundred Miracles | 182/73 |
Arbors | ARCD 19260 | Ruby Braff | You Brought A New Kind Of Love | 189/74 |
Arbors | ARCD 19261 | John Allred & Wycliffe Gordon | Head To Head | 179/75 |
Arbors | ARCD 19262 | John Sheridan Dream Band | Get Rhythm In Your Feet | 181/64 |
Arbors | ARCD 19264 | Dave Mckenna | Intimate Evening | 179/74 |
Arbors | ARCD 19265 | All Stars | At Bob Haggarts 80th Birthday | 179/76 |
Arbors | ARCD 19266 | Dick Hyman, Derek Smith, Ralph Sutton | Piano Giants | 181/71 |
Arbors | ARCD 19267 | Kings Of Jazz Featuring Kenny Davern | Live In Concert 1974 | 183/77 |
Arbors | ARCD 19268 | George Wein Plays And Sings | Wein, Women And Song | 179/67 |
Arbors | ARCD 19269 | Ruby Braff And Dick Hyman | America The Beautiful | 181/75 |
Arbors | ARCD 19271 | Bix Beiderbecke Centennial All-Stars | Celebrating Bix! | 181/74 |
Arbors | ARCD 19272 | John Bunch | A Special Alliance | 181/66 |
Arbors | ARCD 19273 | Chuck Hedges Milaukee Connection | Just Jammin’ | 182/64 |
Arbors | ARCD 19274 | The Music Of Bob Haggart | Dir. Randy Sandke | 180/75 |
Arbors | ARCD 19275 | Jazz Ambassador Scott Robinson | Plays Compositions Of Louis Armstrong | 188/69 |
Arbors | ARCD 19277 | Bobby Gordon & Bob Wilber | Yearnings | 184/63 |
Arbors | ARCD 19278 | Ruby Braff Qartet | Watch What Happens | 182/73 |
Arbors | ARCD 19278 | John Sheridan Trio | Artistry 3 | 189/74 |
Arbors | ARCD 19280 | Hpward Alden / Dan Barrett Quintet | Live in ’95 | 189/74 |
Arbors | ARCD 19281 | Flip Phillips | 80th Birthday | 181/70 |
Arbors | ARCD 19282 | Bob Wilber | & Tu185-Edo Big Band Vol.2 | 185/80 |
Arbors | ARCD 19283 | Dick Hyman And Tom Pletcher | If Bix Played Gershwin | 186/78 |
Arbors | ARCD 19285 | Skitch Henderson & Bucky Pizzarelli | Legends | 184/71 |
Arbors | ARCD 19286 | Drummer Danny O’Brien | Meets Manhattan Swing | 185/64 |
Arbors | ARCD 19288 | Allen Vaché | And Friends | 185/63 |
Arbors | ARCD 19291 | Dave Frishberg | Do You Miss New York? | 185/62 |
Arbors | ARCD 19292 | Johnny Varro | Solo | 185/63 |
Arbors | ARCD 19293 | Johnny Varro Trio | Pure Imagination | 189/73 |
Arbors | ARCD 19294 | Michiko Ogawa Trio | It’s All About Love! | 183/71 |
Arbors | ARCD 19295 | Professor Peter O’Brien | Jazz Piano Of A Celtic Soul | 185/73 |
Arbors | ARCD 19296 | Kenny Davern Quartet | At The Mill Hill | 185/64 |
Arbors | ARCD 19297 | Ralph Sutton | Wondrous Piano: Private Family Recordings 1961 | 183/70 |
Arbors | ARCD 19299 | Metz’n Around | Night Party | 185/64 |
Arbors | ARCD 19301 | Hannah Richardson and Phil Flanigan | Simply…..with Spirit | 192/73 |
Arbors | ARCD 19305 | Bob Dorough | Sunday At The Iridium | 189/73 |
Arbors | ARCD 19306 | Bucky Pizzarelli | Flashes | 187/72 |
Arbors | ARCD 19308 | Flip Phillips | Live At Beowulf | 189/75 |
Arbors | ARCD 19309 | John Sheridan’s Dream Band | Easy as it gets | 192/71 |
Arbors | ARCD 19311 | Ruby Braff and his Buddies | Controled Nochalance at the Regatta Bar. Vol.2 | 192/78 |
Arbors | SOJCD 202 | Statesmen Of Jazz / Buddy De Franco | Multitude Of Stars / Cookin’ The Books | 187/76 |
Arbors | ARCD 19284 | Ralph Sutton & Dick Cary | Rendezvous at Sunnie’s 1969 | 191/69 |
Arbors | ARCD 19310 | Dick Hyman and Randy Sandke | Now and Again | 191/74 |
Arbors | ARCD 19313 | Randy Reinhart | As long as I live | 191/70 |
Arbors | ARCD19304 | Sara Caswell | But Beautiful | 191/61 |
Arbors | ARCD19312 | Tommy Newsom and his Octo-Pussycats | 191/61 | |
Arbors | ARCD19315 | Kenny Davern Quartet | In concert at the Outpost Performance, Albequerque 2004 | 191/61 |
Arbors Records | ARCD 19307 | Five Play | Five Play …. Plus | 190/67 |
Archeophone | 3002 | The Complete Hit-Of-The-Week Recordings | Vol. 1 | 188/61 |
A-Records | AL 73094 | Capelino | Way To Go | 159/39 |
A-Records | AL 73248 | Boris VanderLek | Blue and Sentimental | 190/68 |
A-Records | ARP 73039 | Doohackedoodles | Listen To The Mockingbird | 152/44 |
A-Records | LC 3307 | Flying Dutchman Jazz Band | In Full Swing | 161/59 |
Arhhoolie | CD 453 | L. C. Robinson | 157/41 | |
Arhooie | CD 408 | Whistlin’ Alex Moore | 147/42 | |
Arhoolie | 398 | Mance Lipscomb | 1964 | 144/33 |
Arhoolie | CD 419 | Robert Pete Williams, etc | Angola Prisoner’s Blues | 158/41 |
Arhoolie | CD 448 | Prison Worksongs | 161/47 | |
Arhoolie | CD 465 | Mance Lipscomb | Captain, Captain | 163/51 |
ARP | 73065 | Doohackedoodles Jazz Band | The Red Nose Reindeer | 156/35 |
Audio Park | APCD 6003 | Paper Hits | Vol. 1 (Hit Of The Week 1930-1931) | 178/70 |
Audio Park | APCD 6007 | Paper Hits | Vol. 2 (Hit Of The Week 1931-1932 | 179/73 |
Audio Park | APCD 6011 | Sweet & Hot Dance Bands | Vol. 1 Victor Recordings 1927-1931 | 182/76 |
Audio Park | APCD 6015 | Paper Hits | Vol.3 Hit Of The Week 1930-1932 | 184/67 |
Audio Park | APCD 6019 | Sweet & Hot Dance Bands | Vol. 2 | 188/61 |
Audio Park | APCD 6101 | Early Bop Scene | 1944-1949 | 186/71 |
Audio Park | APCD 6102 | Modern Style Clarinetists | 1947-1953 | 187/69 |
Audio Park | APCD-6023 | Sweet & Hot Dance Bands | vol.3 Columbia recordings 1926-1931 | 191/72 |
Audiophile | ACD-110 | Cole Porter melodies | ||
Audiophile | ACD-111 | Thelma Carpenter | 161/46 | |
Audiophile | ACD-116 | Frances Gershwin | 157/40 | |
Audiophile | ACD-125 | Barbara Lea | to Lee Wiley | 154/41 |
Audiophile | ACD-128 | Maxine Sullivan & Art Hodes Trio | We Just Couldn’t Say Goodbye | 152/32 |
Audiophile | ACD-17 | Cliff Edwards | Lang-Worth Atchive | 150/38 |
Audiophile | ACD-196 | Warren vaché | First Time Out | 144/34 |
Audiophile | ACD-216 | Cleo Brown | w Marion McPartland | 154/41 |
Audiophile | ACD-220 | Hoagy Carmichael | 141/33 | |
Audiophile | ACD-281 | Dorothy Donegan | 1981 piano recordings | 150/38 |
Audiophile | ACD-285 | Koen de Cauter | tribute to the music of George Brassens | 158/37 |
Audiophile | ACD-286 | Connie Francis | 156/38 | |
Audiophile | ACD-287 | Mike Campbell | 159/43 | |
Audiophile | ACD-295 | Daryl Sherman & John Cocuzzi | 156/39 | |
Audiophile | ACD-297 | Audrey Morris | 159/43 | |
Audiophile | ACD-302 | Joyce Breach w Hal Smith Band | 161/46 | |
Audiophile | ACD-45 | Jerome Kern | 161/46 | |
Audiophile | ACD-54 | George Gershwin | 161/46 | |
Audubon | ADBCD1 | Audubon | Allez! Roulez! | 187/74 |
Australian Jazz Reissues | Ajr001/002 | The Famous Pix Sessions | 187/71 | |
AXIS | AX 701583 | Graeme Bell | 1947 – 1952 (EMI Australia Recordings) | 133/49 |
Azure | AZ-CD-12 | Oscar Papa Celestin, Sam Morgan | 140/51 | |
Azure | AZ-CD-13 | Piron’s New Orleans Orchestra | 144/44 | |
Azure | AZ-CD-14 | Stece Lane’s Famous Red Hot Peppers | and Pam – Easy Come, Easy Go | 140/51 |
Azure | AZ-CD-15 | Steve Lane’s Famous Red Hot Stompers | My Little Bimbo | 161/60 |
Azure | AZ-CD-16 | Steve Lane’s Famous Red Hot Stompers | and Pam: In memoriam Brian Chadwick | 164/54 |
Azure | AZ-CD-18 | Steve Lane’s Famous Red Hot Stompers | Barrelhouse | 177/58 |
Azure | AZ-CD-19 | Chris Watford’s Chicago Feetwarmers | Feat. Charlie Connor | 181/58 |
Azure | AZ-CD-33 | Ken Colyer Jazz Quartet | Live At Pizza Express | 150/52 |
Azure | AZ-CD-34 | Ken Colyer Jazz Quartet | Wrap Your Troublws In Dreams | 161/60 |
B&W | Bwcd9 | Celebration Of Classic Jazz And Ragtime | Vol. 1 Old Parliament House | 183/68 |
B&W Music | No Number | Graeme Bell | Reunion Band | 188/68 |
Back In Time | Bitr001 | Josh Duffee Orchestra | Tribute To Jean Goldkette | 187/66 |
Basta | 30-9083-2 | Beau Hunks | American Music Of Ferde Grofe | 163/59 |
Basta | 30-9087-2 | Guido Nielsen | Joseph Lamb – Complete Stark rags | 164/53 |
Basta | 30-9097-2 | Metropole Orkest O.L.V. Jan Stulen feat. Beau Hunks Saxtette | Raymond Scott, The Chesterfield Arrangements | 169/59 |
Basta | 30-9106 | Raymond Scott | The Secret Seven | 185/71 |
Basta | 30-9109 | Raymond Scott Quintet | Microphone Music | 181/61 |
Basta | 30-9119-2 | Metropole Orkest O.L.V. Jan Stulen | Grofe & Gershwin | 183/76 |
Basta | 30-9128-2 | Beau Hunks Saxophone Sextette | Contrastst | 182/74 |
Battle | OBCD 581 | Memphis Slim | Early 1960s | 155/39 |
Battle | OBCD 585 | Jimmy Witherspoon | 1965/66 | 155/39 |
BBC | 2349 | Elaine McKeown | feat. Sammy Rimington | 141/36 |
BBC | CD-643 | Duke Ellington | Great Original Performances (1928-1934) | 135/38 |
BBC | CD-686 | Duke Ellington | Swing 1930 1938 | 135/38 |
BBC | CD 685 | Henry Red Allen | 1929-1936 | 132/49 |
BCD | 52 | Peter Bocage | At Jacinto Hall | 185/78 |
BCD | 1008 | Bohem Ragtime Jazz Band | Just A Closer Walk With Thee | 148/32 |
Bear | CD42 | King Pleasure & His Biscuit Boys | Smack Dab In The Middle | 165/62 |
Beerendonk | BR 99938 | Sammy Rimington & Walter’s Jazzmen | 163/42 | |
Beerendonk | BR 99939 | David Livingstone Jazzmessengers | Corinne, Corinna | 169/62 |
Beerendonk | BR 99941/006 | Sammy Rimington’s Jubilee New Orleans Band | Plays for George Lewis | 169/53 |
Beerendonk | BR 99943 | Wendell Brunious | & New Orleans Roof Jazzmen | 174/63 |
Beerendonk | BR 99945 | New Iberia Jazz Band | Live At Burgundy Street | 176/64, 178/59 |
Beerendonk | BR 99946 | Superior Dance Band | The Love I Had For You | 178/59 |
Beerendonk | BR 99950 | The N’awlins Brass Band | Bourbon Street Parade | 188/65 |
Beerendonk | BR 99951 | Miss Lulu White’s Red Hot Creole Jazz Band | Snatches Of Miss Lulu Vol. 2 | 188/71 |
Beerendonk | BR 99953 | Jos de Brouwer | Different Moods! | 191/76 |
Beerendonk | BR 99954 | Midlife Revival Jazz Band | Live at Vredenburg | 192/72 |
Beerendonk | BR99931 | Never Mind Jazz Band | The Pearls | 128/4 |
Beerendonk Records | BR 99948 | A Classic Jazz Meeting | At the BurgundynStreet Jazz Club | 190/73 |
Beerendonk Records | BR99932CD | The David Livingstone Jazz Messengers | In de Klothoeve | 131/36 |
Best Of Jazz | 4024 | Duke Ellington | 1927-1941 | 155/37 |
BGO | 392 | John Lee Hooker | 164/44 | |
BGO | 397 | Muddy Waters | 164/44 | |
Big Beat | BBB004 | The Big Beat Band with Sammy Rimington | Only for dancers | 191/65 |
Big Easy Records | CD-005 | Echoes Of New Orleans | 143/48 | |
Biograph | BCd 126 | Blind Willie McTell | 1950 | 143/47 |
Biograph | BCD 144 | Leadbelly & Blind Willie McTell | 155/39 | |
Biograph | BCD 145 | Bukka White | 155/39 | |
BJM | CD01 | Second Line Jazz Band | Jazz Tattoo | 153/36 |
Black And Blue | 39233-2 | Duke Ellington | DE masterpieces vol.1 1938-’40 | 138/34 |
Black And Blue | 59231-2 | Duke Ellington | DE trumpeters | 138/35 |
Black And Blue | 59232-2 | Duke Ellington | DE plays the Blues 1927-’39 | 138/33 |
Black And Blue | 59234-2 | Duke Ellington | DE jungle style 1927-’38 | 138/34 |
Black And Blue | 59239-2 | Johnny Hodges | 1937-’39 | 138/35 |
Black Lion | BLCD 760501 | Ken Colyer | Painting the clouds with sunshine | 132/35 |
Black Lion | BLCD 760502 | Chris Barber | Live in East Berlin | 132/46 |
Black Lion | BLCD 760503 | Alex Welsh | Classic Concert, Dresden | 132/46 |
Black Lion | BLCD 760504 | Humphrey Lyttleton | Movin’ and Groovin’ | 132/46 |
Black Lion | BLCD760501 | Ken Colyer | Painting the clouds with sunshine | 131/49 |
Black Swan | BSCD-30 | Hometown Skiffle | Paramount Blues | 160/43 |
Black Swan | BSCD-7 | Ida Cox | ||
Black Swan | HCD 12012 | Paramount Piano Blues | Vol. 2 Lewis, Ezell, Brown, etc. | 144/33 |
Black Swan | HCD-12005 | Ma Rainey | Vol. 5 Black Cat Hoot Owl | 149/31 |
Black Swan | HCD-12012 | Paramount Piano Blues | 140/34 | |
Black Swan | HCD-21/22 | Charley Patton | Complete Recordings | 148/27 |
Black Swan | HCD-23 | Suitcase Blues | 152/32 | |
Black Swan | Paramount Piano Blues | Vol. 3 | 143/45 | |
